GSTR-1 Late Fee calculator (Monthly)
GSTR-3B returns will be filed on
Testing
| Late Fee (per day) for Nil Return | ₹ 20 |
| Late Fee (per day) for non-Nil Return | ₹ 50 |
| Maximum Late Fee for a return period | ₹ 10,000 |
| Return Period |
GSTR-3B Due Date |
Filed Already? |
Nil Return? |
Late Days |
CGST (₹) | SGST (₹) | Late Fee (₹) | ||
|---|---|---|---|---|---|---|---|---|---|
| Jul-17 | 31-Oct-18 | 0 | 0 | 0 | 0 | 0 | |||
| Aug-17 | 31-Oct-18 | 0 | 0 | 0 | 0 | 0 | |||
| Sep-17 | 31-Oct-18 | 0 | 0 | 0 | 0 | 0 | |||
| Oct-17 | 31-Oct-18 | 0 | 0 | 0 | 0 | 0 | |||
| Nov-17 | 31-Oct-18 | 0 | 0 | 0 | 0 | 0 | |||
| Dec-17 | 17-Jan-20 | 0 | 0 | 0 | 0 | 0 | |||
| Jan-18 | 17-Jan-20 | 0 | 0 | 0 | 0 | 0 | |||
| Feb-18 | 31-Oct-18 | 0 | 0 | 0 | 0 | 0 | |||
| Mar-18 | 31-Oct-18 | 0 | 0 | 0 | 0 | 0 | |||
| Apr-18 | 31-Oct-18 | 0 | 0 | 0 | 0 | 0 | |||
| May-18 | 31-Oct-18 | 0 | 0 | 0 | 0 | 0 | |||
| Jun-18 | 31-Oct-18 | 0 | 0 | 0 | 0 | 0 | |||
| Jul-18 | 31-Oct-18 | 0 | 0 | 0 | 0 | 0 | |||
| Aug-18 | 31-Oct-18 | 0 | 0 | 0 | 0 | 0 | |||
| Sep-18 | 31-Oct-18 | 0 | 0 | 0 | 0 | 0 | |||
| Oct-18 | 11-Nov-18 | 0 | 0 | 0 | 0 | 0 | |||
| Nov-18 | 11-Dec-18 | 0 | 0 | 0 | 0 | 0 | |||
| Dec-18 | 11-Jan-19 | 0 | 0 | 0 | 0 | 0 | |||
| Jan-19 | 11-Feb-19 | 0 | 0 | 0 | 0 | 0 | |||
| Feb-19 | 11-Mar-19 | 0 | 0 | 0 | 0 | 0 | |||
| Mar-19 | 13-Apr-19 | 0 | 0 | 0 | 0 | 0 | |||
| Apr-19 | 11-May-19 | 0 | 0 | 0 | 0 | 0 | |||
| May-19 | 11-Jun-19 | 0 | 0 | 0 | 0 | 0 | |||
| Jun-19 | 11-Jul-19 | 0 | 0 | 0 | 0 | 0 | |||
| Jul-19 | 11-Aug-19 | 0 | 0 | 0 | 0 | 0 | |||
| Aug-19 | 11-Sep-19 | 0 | 0 | 0 | 0 | 0 | |||
| Sep-19 | 11-Oct-19 | 0 | 0 | 0 | 0 | 0 | |||
| Oct-19 | 11-Nov-19 | 0 | 0 | 0 | 0 | 0 | |||
| Nov-19 | 11-Dec-19 | 0 | 0 | 0 | 0 | 0 | |||
| Dec-19 | 11-Jan-20 | 0 | 0 | 0 | 0 | 0 | |||
| Jan-20 | 11-Feb-20 | 0 | 0 | 0 | 0 | 0 | |||
| Feb-20 | 11-Mar-20 | 0 | 0 | 0 | 0 | 0 | |||
| Mar-20 | 11-Feb-20 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 0 | 0 | 0 | 0 | |||||
| Return Period |
GSTR-1 (Monthly) Due Date |
Filed Already? |
Nil Return? |
Late Days |
CGST (₹) | SGST (₹) | Late Fee (₹) | ||