GSTR-3B Late Fee calculator
GSTR-3B returns will be filed on
| Rate of Interest | 18 % |
| Late Fee (per day) for Nil Return | ₹ 20 |
| Late Fee (per day) for non-Nil Return | ₹ 50 |
| Maximum Late Fee for a return period | ₹ 10,000 |
| Return Period |
GSTR-3B Due Date |
Filed Already? |
QRMP Already? |
Nil Return? |
Additional Tax Liability (₹) |
Late Days |
Interest (₹) | CGST (₹) | SGST (₹) | Late Fee (₹) |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul-17 | 20-Aug-17 | 0 | 0 | 0 | ||||||
| Aug-17 | 20-Sep-17 | 0 | 0 | 0 | ||||||
| Sep-17 | 20-Oct-17 | 0 | 0 | 0 | ||||||
| Oct-17 | 20-Nov-17 | 0 | 0 | 0 | ||||||
| Nov-17 | 20-Dec-17 | 0 | 0 | 0 | ||||||
| Dec-17 | 22-Jan-18 | 0 | 0 | 0 | ||||||
| Jan-18 | 20-Feb-18 | 0 | 0 | 0 | ||||||
| Feb-18 | 20-Mar-18 | 0 | 0 | 0 | ||||||
| Mar-18 | 20-Apr-18 | 0 | 0 | 0 | ||||||
| Apr-18 | 22-May-18 | 0 | 0 | 0 | ||||||
| May-18 | 20-Jun-18 | 0 | 0 | 0 | ||||||
| Jun-18 | 20-Jul-18 | 0 | 0 | 0 | ||||||
| Jul-18 | 24-Aug-18 | 0 | 0 | 0 | ||||||
| Aug-18 | 20-Sep-18 | 0 | 0 | 0 | ||||||
| Sep-18 | 25-Oct-18 | 0 | 0 | 0 | ||||||
| Oct-18 | 20-Nov-18 | 0 | 0 | 0 | ||||||
| Nov-18 | 20-Dec-18 | 0 | 0 | 0 | ||||||
| Dec-18 | 20-Jan-19 | 0 | 0 | 0 | ||||||
| Jan-19 | 22-Feb-19 | 0 | 0 | 0 | ||||||
| Feb-19 | 20-Mar-19 | 0 | 0 | 0 | ||||||
| Mar-19 | 20-Apr-19 | 0 | 0 | 0 | ||||||
| Apr-19 | 20-May-19 | 0 | 0 | 0 | ||||||
| May-19 | 20-Jun-19 | 0 | 0 | 0 | ||||||
| Jun-19 | 20-Jul-19 | 0 | 0 | 0 | ||||||
| Jul-19 | 22-Aug-19 | 0 | 0 | 0 | ||||||
| Aug-19 | 20-Sep-19 | 0 | 0 | 0 | ||||||
| Sep-19 | 20-Oct-19 | 0 | 0 | 0 | ||||||
| Oct-19 | 20-Nov-19 | 0 | 0 | 0 | ||||||
| Nov-19 | 23-Dec-19 | 0 | 0 | 0 | ||||||
| Dec-19 | 20-Jan-20 | 0 | 0 | 0 | ||||||
| Jan-20 | 20-Feb-20 | 0 | 0 | 0 | ||||||
| Feb-20 | 20-Mar-20 | 0 | 0 | 0 | ||||||
| Mar-20 | 20-Apr-20 | 0 | 0 | 0 | ||||||
| Total | 0 | 0 | ||||||||
| Return Period |
GSTR-3B Due Date |
Filed Already? |
Opted QRMP ? |
Nil Return? |
Additional Tax Liability (₹) |
Late Days |
Interest (₹) | CGST (₹) | SGST (₹) | Late Fee (₹) |